| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
2.05% As of February 8, 2010 | ![]() View Rate Details | Discover Bank | CD Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
1.41% As of March 3, 2010 | View Rate Details | The Fort Sill National Bank | CD Account |
1.30% As of February 24, 2010 | View Rate Details | The City National Bank and Trust Company of Lawton, Oklahoma | CD Account |
1.26% As of March 1, 2010 | View Rate Details | Comanche County Credit Union | CD Account |
1.26% As of January 12, 2010 | View Rate Details | Halliburton Employees Credit Union | CD Account |
1.10% As of February 8, 2010 | View Rate Details | Union Square Credit Union | CD Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| Postel Family Credit Union - 6 Month CD Account | 1.00% to 0.85% | Mar 5, 2010 | |
| The Fort Sill National Bank - 6 Month CD Account | 1.41% to 1.41% | Mar 3, 2010 | |
| First National Bank - Wichita Falls, Texas - 6 Month CD Account | 1.05% to 0.95% | Mar 3, 2010 | |
| Comanche County Credit Union - 6 Month CD Account | 1.31% to 1.26% | Mar 1, 2010 | |
| The City National Bank and Trust Company of Lawton, Oklahoma - 6 Month CD Account | 1.30% to 1.30% | Feb 24, 2010 | |

